2 Ton Electric Forklift
Model | FB10 | FB15 | FB20 | ||
Features | Controller | ZAPI (AC) | ZAPI (AC) | ZAPI (AC) | |
Rated Load | kg | 1000 | 1500 | 2000 | |
Load Center | mm | 500 | 500 | 500 | |
Lifting Height | mm | 3000 | 3000 | 3000 | |
Fork Size | mm | 920x100x35 | 920x100x35 | 1070x122x45 | |
Minimum Turning Radius | mm | 2060 | 2060 | 2145 | |
Dimension | Overall Length | mm | 2005 | 2035 | 2320 |
Overall Width | mm | 1120 | 1120 | 1165 | |
Overhead Guard Height | mm | 2120 | 2120 | 2140 | |
Mast Height | mm | 2045 | 2045 | 2085 | |
Weight | kg | 2950 | 3100 | 3745 | |
Aisle width, 1000x1200 pallets crossways | mm | 2165 | 2165 | 2280 | |
Aisle width, 800x1200 pallets lengthways | mm | 1085 | 1085 | 1085 | |
Chassis | Tire (Front) | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | |
Tire (Rear) | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | ||
Wheel Base | mm | 1270 | 1270 | 1450 | |
Wheel Tread | mm | 920/900 | 920/900 | 940/935 | |
Power | Controller | ZAPI AC | ZAPI AC | ZAPI AC | |
Battery | V/Ah | 48/385 | 48/385 | 48/450 | |
Motor | KW | 8 | 8 | 11 | |
KW | 10 | 10 | 14 |
-
Promotion
-
Engine Parts
-
Engine Assy.
-
Xinchai Engine
-
Isuzu Engine
-
Nissan Engine
-
Engine Overhaul Kits
-
Cylinder Head
-
Cylinder Liner
-
Connecting Rods
-
Connecting/ Crankshaft/ Camshaft bearing
-
Camshaft & Crankshaft
-
Distributor
-
Block
-
Fan Blade
-
Piston
-
Piston Ring
-
Oil Pump & Fuel Pump
-
Flywheel & Gear
-
Valve Guides & Seals
-
Other Engine Parts
-
-
Brake Parts
-
Hydraulic Parts
-
Transimssion Parts
-
Electric Parts
-
Filter Parts
-
Mast Parts
-
Steering Parts
-
Tire & Rim
-
Cooling Parts
-
Standard Parts
-
Forklift Truck
-
Forklift Attachment