Electric Forklift FB30M
Model | FB10 | FB15 | FB20 | FB25 | FB30 | FB35 | ||
Features | Rated Load | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |
Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Fork Size | mm | 920x100x35 | 920x100x35 | 1070x122x45 | 1070x122x45 | 1070x125x45 | 1070x125x45 | |
Minimum Turning Radius | mm | 1820 | 1850 | 2050 | 2100 | 2410 | 2410 | |
Dimension | Overall Length | mm | 2005 | 2035 | 2320 | 2360 | 2645 | 2645 |
Overall Width | mm | 1120 | 1120 | 1165 | 1165 | 1250 | 1250 | |
Overhead Guard Height | mm | 2120 | 2120 | 2140 | 2140 | 2150 | 2150 | |
Mast Height | mm | 2045 | 2045 | 2085 | 2085 | 2135 | 2135 | |
Weight | kg | 2950 | 3100 | 3745 | 4100 | 4950 | 4950 | |
Chassis | Tire (Front) | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | |
Tire (Rear) | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | ||
Wheel Base | mm | 1270 | 1270 | 1450 | 1450 | 1720 | 1720 | |
Wheel Tread | mm | 920/900 | 920/900 | 940/935 | 940/935 | 1000/970 | 1000/970 | |
Power | Controller | AC | AC | AC | AC | AC | AC | |
ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI | |||
Battery | V/Ah | 48/450 | 48/450 | 48/565 | 48/565 | 80/600 | 80/600 | |
Motor | KW | 8 | 8 | 11 | 11 | 12 | 12 | |
KW | 10 | 10 | 14 | 14 | 14 | 14 |
-
Promotion
-
Engine Parts
-
Engine Assy.
-
Xinchai Engine
-
Isuzu Engine
-
Nissan Engine
-
Engine Overhaul Kits
-
Cylinder Head
-
Cylinder Liner
-
Connecting Rods
-
Connecting/ Crankshaft/ Camshaft bearing
-
Camshaft & Crankshaft
-
Distributor
-
Block
-
Fan Blade
-
Piston
-
Piston Ring
-
Oil Pump & Fuel Pump
-
Flywheel & Gear
-
Valve Guides & Seals
-
Other Engine Parts
-
-
Brake Parts
-
Hydraulic Parts
-
Transimssion Parts
-
Electric Parts
-
Filter Parts
-
Mast Parts
-
Steering Parts
-
Tire & Rim
-
Cooling Parts
-
Standard Parts
-
Forklift Truck
-
Forklift Attachment